The 2024 Olympics in Paris are just around the corner, and the soccer tournaments promise to be incredible. The group stage draws have been announced, mapping out the journey to gold medal glory for the competing teams.
The men's tournament kicks off on July 24, with the final on August 9. The women's tournament begins a day later, with the final on August 10.
For the first time since 2008, the USMNT(United States Men’s National Soccer Team) has qualified for the tournament. They will face hosts France in the opening game. Brazil, the two-time reigning champions, failed to qualify, making France and reigning World Cup champions Argentina the favorites for the gold. The men's tournament is a U-23 competition, allowing each squad to include three players over the age of 23.
The USWNT, under new head coach Emma Hayes, are favorites to win gold in Paris. They haven't won Olympic gold since 2012. The USWNT faces a tough group stage with Germany, Australia, and Zambia. Hosts France, Canada, Brazil, Spain, and Japan are also strong contenders.
The Men's Olympic Football Tournament at the 2024 Paris Olympics promises to be a thrilling event, showcasing talent from around the world. Here's a comprehensive guide to the tournament, including the qualified teams, schedule, venues, format, and more.
Matches will be played across various stadiums in France, including Bordeaux, Lyon, Nice, Marseille, Nantes, and Saint-Etienne. The final matches will be held at Paris Saint-Germain’s Parc des Princes, making this an epic celebration of soccer.
Dates: July 24 to August 9, 2024
Venues: Seven stadiums across France:
The following 16 teams have qualified for the Men's Olympic Football Tournament:
Date | Group | Match | Time | Venue |
---|---|---|---|---|
July 24, 2024 | A | France vs USA | 21:00 | Stade de Marseille |
July 24, 2024 | A | Guinea vs New Zealand | 17:00 | Stade de Nice |
July 24, 2024 | B | Argentina vs Morocco | 15:00 | Stade Geoffroy-Guichard |
July 24, 2024 | B | Iraq vs Ukraine | 19:00 | Stade de Lyon |
July 24, 2024 | C | Uzbekistan vs Spain | 15:00 | Parc des Princes |
July 24, 2024 | C | Egypt vs Dominican Republic | 17:00 | Stade de la Beaujoire |
July 24, 2024 | D | Mali vs Israel | 21:00 | Parc des Princes |
July 24, 2024 | D | Japan vs Paraguay | 19:00 | Stade de Bordeaux |
July 27, 2024 | A | France vs Guinea | 21:00 | Stade de Nice |
July 27, 2024 | A | New Zealand vs USA | 19:00 | Stade de Marseille |
July 27, 2024 | B | Argentina vs Iraq | 15:00 | Stade de Lyon |
July 27, 2024 | B | Ukraine vs Morocco | 17:00 | Stade Geoffroy-Guichard |
July 27, 2024 | C | Uzbekistan vs Egypt | 17:00 | Stade de la Beaujoire |
July 27, 2024 | C | Dominican Republic vs Spain | 15:00 | Stade de Bordeaux |
July 27, 2024 | D | Israel vs Paraguay | 19:00 | Parc des Princes |
July 27, 2024 | D | Japan vs Mali | 21:00 | Stade de Bordeaux |
July 30, 2024 | A | New Zealand vs France | 19:00 | Stade de Marseille |
July 30, 2024 | A | USA vs Guinea | 19:00 | Stade Geoffroy-Guichard |
July 30, 2024 | B | Ukraine vs Argentina | 17:00 | Stade de Lyon |
July 30, 2024 | B | Morocco vs Iraq | 17:00 | Stade de Nice |
July 30, 2024 | C | Dominican Republic vs Uzbekistan | 15:00 | Parc des Princes |
July 30, 2024 | C | Spain vs Egypt | 15:00 | Stade de Bordeaux |
July 30, 2024 | D | Israel vs Japan | 21:00 | Stade de la Beaujoire |
July 30, 2024 | D | Paraguay vs Mali | 21:00 | Parc des Princes |
August 2, 2024 | QF | 1A vs 2B | 21:00 | Stade de Bordeaux |
August 2, 2024 | QF | 1B vs 2A | 15:00 | Parc des Princes |
August 2, 2024 | QF | 1C vs 2D | 19:00 | Stade de Marseille |
August 2, 2024 | QF | 1D vs 2C | 17:00 | Stade de Lyon |
August 5, 2024 | SF | Winner QF 1 vs Winner QF 3 | 21:00 | Stade de Lyon |
August 5, 2024 | SF | Winner QF 2 vs Winner QF 4 | 18:00 | Stade de Marseille |
August 8, 2024 | Bronze | Loser SF 1 vs Loser SF 2 | 17:00 | Stade de la Beaujoire |
August 9, 2024 | Gold | Winner SF 1 vs Winner SF 2 | 18:00 | Parc des Princes |
The stage is set for the 2024 Olympics in Paris to showcase the pinnacle of soccer talent from around the globe. Whether you're following your national team's quest for gold or simply reveling in the beauty of the beautiful game, this summer's Olympics promises unforgettable moments and impassioned performances.
Stay tuned for all the latest updates and live scores on Roanuz Football API, your ultimate companion for comprehensive coverage of the 2024 Paris Olympics.
Roanuz Cricket API become a part of 1500+ developers team
Roanuz Sports by leading brands and sports sites
Data delivery via webhook, websocket, and firebase
Handles millions of requests per hour with 300ms latency
AI powered Facts, Stats, Fantasy and Answers API